Model | FSA-Z | ||||
Phase | 1 Phase / Single Phase | ||||
Rated Voltage | 220-240V 50/60Hz | ||||
Power | 3.5kW | 5.5kW | 7kW | ||
Rated Current | 15.2A | 23.9A | 30.4A | ||
Min. Required Circuit Breaker | 32A | 32A | 40A | ||
Min. Wire Size | 2.5mm² | 2.5mm² | 4mm² | ||
Min. Water Flow to Activate | 1.5L/min | ||||
Working Pressure | 0.02-0.6Mpa | ||||
Heating Element | Cast Aluminum | ||||
Temp. Setting Range | 30-55℃ | ||||
Overheat Temp. Protection | 65℃ | ||||
Thermal Cut-off | 90℃ | ||||
Weight | 1.6kg | 2.0kg | |||
Water Connection | G1/2" | ||||
Product Dimension | 290*210*70mm | ||||
Gift Box Size | 360*120*260mm | ||||
Carton Size (8pcs/CTN) | 510*380*280mm | ||||
Loading Quantity | 20'GP: 1900pcs 40'GP: 3800pcs 40'HQ: 3800pcs | ||||
Feature | 1. High strength ABS splash proof casing | ||||
2. Compact size and unlimited supply hot water | |||||
3. Easy installation and operation | |||||
4. Automatic thermostat. constant temperature | |||||
5. Auto memory function | |||||
6. LED digital display | |||||
7. Overheat & dry-heating protection | |||||
8. Built-in pressure relief valve to prevent explosion | |||||
9. Fault auto-detection function |