Item No. | XFG-102FL | XFG-103FL | XFG-104FL | XFG-105FL | XFG-107FL | XFG-112FL | XFG-113FL |
Motor | 24V/200W*2 Brush | 24V/300W*2 Brush | 24V/300W*2 Brush | 24V/300W*2 Brush | 24V/300W*2 Brush | 24V/250W*2 Brush | 24V/200W*2 Brush |
Battery(lead-acid) | 12V20Ah*2 | 12V28Ah*2 | 12V38Ah*2 | 12V38Ah*2 | 12V28Ah*2 | 12V12Ah*2 | 12V 12/20Ah*2 |
Charger | Output:24V 3A | Output:24V 4A | Output:24V 5A | Output:24V 5A | Output:24V 4A | Output:24V 1.8A | Output:24V 1.8/3A |
Controller | Flybrother | Flybrother | Flybrother | Flybrother | Flybrother | Flybrother | Flybrother |
Loading capacity | 110kgs | 110kgs | 120kgs | 120kgs | 120kgs | 110kgs | 110kgs |
Climbing ability | 10° | 10° | 12° | 12° | 12° | 6° | 12° |
Charging time | 6-8h | 6-8h | 6-8h | 6-8h | 6-8h | 6-8h | 6-8h |
Forward speed | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-10km/h |
Reverse speed | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-6km/h | 0-4km/h |
Driving distance (full charge) | 14km | 25km | 25km | 25km | 25km | 10km | 10/20km |
Turning radius | 600mm | 600mm | 600mm | 500mm | 600mm | 600mm | 600mm |
Zhejiang Qianxi Vehicle Co.,Ltd. was established in 2000, specialized in producing electric scooters, electric motorcycle, electric wheelchair and electric mobility scooter.
Ourfactorycovers the area of 200,000 square meters with more than 500employees,R&D 10 persons and has passed
ISO9001, CE, EEC, EN12184 certifications.
Till now, we developed more than 50 serials products with 11 National Patents.
Our products are very popular in the world , such as the USA, Korea, Spain, Germany, Czech, Turkey etc.
Welcome all kinds of OEM or ODM project and cooperation, please feel free to contact us for professional service.
113 FL Packing | ||
Packing size | 835x445x780mm | |
N.W.(with batteries) | 41/47kgs | |
G.W. | 48/54kgs | |
1*20"GP | 118pcs | |
1*40''GP | 248pcs | |
1*40"HQ | 268pcs | |
Delivery time | ||
35-40 days after received deposit of electric wheelchairs |