essential information | ● Standard configuration ○ Optional |
manufacturer | Great Wall Motor |
level | Compact SUV |
Energy type | gasoline |
engine | 1.5T 184 horsepower L4 |
Maximum speed (km/h) | 180 |
body | |
Length (mm) | 4520 |
Width (mm) | 1875 |
Height (mm) | 1745 |
Wheelbase (mm) | 2710 |
Number of Seats | 5 |
Curb weight (kg) | 1623 |
engine | |
Displacement (L) | 1.5 |
Air intake form | Turbo |
Maximum horsepower (Ps) | 184 |
Maximum power (kW) | 135 |
Maximum power speed (rpm) | 5500-6000 |
Maximum torque (N · m) | 275 |
Maximum torque speed (rpm) | 1500-4000 |
Fuel form | gasoline |
transmission case | |
Transmission Description | 7-speed wet dual clutch |
Number of gears | 7 |
Transmission type | Dual clutch transmission (DCT) |
Chassis/Steering | |
Driving method | Front wheel drive |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Multi link independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Solid disc type |
Parking brake type | Electronic parking |
Tire specifications and dimensions | 225/60 R18 |
Active safety | |
● Lane departure warning ● Forward collision warning ○ Rear collision warning ○ Reverse vehicle side warning ○ DOW door opening warning | |
Active braking | ● Standard configuration |
Parallel assistance | ○ Optional |
Lane keeping assistance system | ● Standard configuration |
Lane centered maintenance | ● Standard configuration |
Fatigue driving tips | ● Standard configuration |
Active DMS fatigue detection | ○ Optional |
Road traffic sign recognition | ● Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Side airbag | ● Front row |
Side safety curtain | ● Standard configuration |
Auxiliary/Control Configuration | |
Parking radar | ○ Front ● Rear |
Driving assistance imaging | ● Reverse image ● 360 ° panoramic image ● Transparent image |
Cruise system | ● Cruise control at a fixed speed ● Adaptive cruise control |
Auxiliary driving level | ● L2 level |
Automatic parking entry | ○ Optional |
Autohold | ● Standard configuration |
Uphill Assist (HAC) | ● Standard configuration |
Hill Descent Control (HDC) | ● Standard configuration |
Driving mode selection | ● Sports ● ECO ● Snow ● Standard Comfort |
External configuration | |
Skylight type | ● Openable panoramic sunroof |
Roof luggage rack | ● Standard configuration |
Aluminum alloy wheel hub | ● Standard configuration |
Internal configuration | |
Steering wheel material | ● Cortex |
Steering wheel adjustment | ● Up and down+front and back |
Steering wheel function | ● Multifunctional control ● Shift ○ Heating |
LCD instrument size (inches) | ● 12.3 |
Comfort/anti-theft configuration | |
Electric rear tailgate | ● Standard configuration |
Inductive rear tailgate | ● Standard configuration |
Electric rear tailgate position memory | ● Standard configuration |
Remote key type | ● Smart remote control key ○ Mobile Bluetooth key |
Keyless entry | ● Driver's seat |
Keyless start | ● Standard configuration |
remote boot | ● Standard configuration |
Remote control mobile vehicle | ○ Optional |
Original ETC | ○ Optional |
Mobile wireless charging | ● Standard configuration |
Maximum power for wireless charging of mobile phones (W) | 50 |
Seat configuration | |
Seat material | ● Faux leather |
Seat layout | ● 2+3 |
Electric seat adjustment | ● Driver's seat ○ Passenger's seat |
Front seat functions | ○ Heating ○ Memory (driver's seat) |
Intelligent interconnection | |
Central control screen size (inches) | ● 12.3 |
screen layout | Traditional dual screen layout |
GPS navigation system | ● Standard configuration |
Navigation road condition information display | ● Standard configuration |
Car networking | ● Standard configuration |
4G/5G network | ● 4G |
Speech recognition control system | ● Standard configuration |
Voice assistant wake-up words | Hello, Haval |
Wi Fi hotspot | ● Standard configuration |
Video Entertainment | |
Multimedia interface | ● USB/Type-C |
Number of USB/Type-C interfaces | ● 2 in the front row ● 2 in the back row |
K song function | ● Standard configuration |
Audio brand | ● JVC |
Number of speakers | ● 18 |
Lighting configuration | |
Low beam | ● LED |
high beam | ● LED |
Daytime running lights | ● Standard configuration |
Adaptive high and low beams | ● Standard configuration |
Automatic headlights | ● Standard configuration |
Headlamp height adjustment | ● Standard configuration |
Interior ambient lighting | 64 colors |
Delayed turn off of headlights | ● Standard configuration |
Glass/rearview mirror | |
Power windows | ● Front row ● Rear row |
Exterior rearview mirror function | ● Electric adjustment ● Heating ● Electric folding ● Locking automatic folding |
rain sensor | ● Standard configuration |
Multi-layer soundproof glass | ● Front row |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Automatic |
Rear exhaust vent | ● Standard configuration |
Temperature zone control | ● Dual zone air conditioning |
PM2.5 filtering device inside the vehicle | ● Standard configuration |
Interior fragrance device | ○ Optional |
Intelligent configuration | |
Remote control of mobile app | ● Vehicle monitoring ● Remote control |
Number of exterior cameras | ● 5 |
Number of ultrasonic radars | ● 4○ 12 |
Number of millimeter wave radars | ○ 2 |
Quantity(pieces) | 1 - 10 | 10-30 | 30-100 | >100 |
Lead time (days) | 15 | 30 | 50 | To be negotiated |