Mileage | Year | Engine | Trans. | Fuel |
114,172 km | 2018/3 | 1,490cc | AT | Hybrid(Petrol) |
Ref. No. | BN3 | Mileage | 114,172 km |
---|---|---|---|
Chassis No. | NHP130 | Engine Code | 1NZ-1LM |
Model Code | DAA-NHP130 | Steering | Right/left |
Engine Size | 1,490cc | Ext. Color | / |
Location | u.k | Fuel | Hybrid(Petrol) |
Version/Class | F | Seats | 5 |
Drive | - | Doors | 5 |
Transmission | Automatic | M3 | 9.988 |
Registration Year/month |
/ | Dimension | 3.94×1.69×1.50 m |
Manufacture Year/month |
- | Weight | 1,100 kg |
Max.Cap | - | ||
Auction Grade | 4 |