SIZE | S | M | L | XL | ||||
bust(cm) | 184 | 188 | 192 | 196 | ||||
Waist(cm) | 176 | 180 | 184 | 188 | ||||
Hip(cm) | 180 | 184 | 188 | 192 | ||||
Raglan Length(cm) | 40 | 41 | 42 | 43 | ||||
length(cm) | 85-103 | 86-104 | 87-105 | 88-106 | ||||
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch note: measurement by hands allow 2-3cm errors which is normal |
item | value |
Age Group | Adults |
Dress Type | Casual Dresses |
Pattern Type | SOLID COLOR |
Waistline | Empire |
Neckline | STAND |
Dresses Length | mini |
Style | Casual |
Silhouette | A-Line |
Season | summer |
Sleeve Length(cm) | short |
Decoration | none |
7 days sample order lead time | Support |
Weaving method | woven |
Supply Type | In-Stock Items |
40 | |
Material | Polyester / Cotton |
Fabric Type | woven |
Technics | Plain Dyed |
Feature | Breathable, Sustainable |
Place of Origin | China |
Zhejiang | |
Brand Name | CHICEVER |
Model Number | VDR788756 |
Sleeve Style | short |
Fashion Element | Cut-out |
Gender | Women |
Fabric | Polyester / Cotton |
Sleeve | short |
Size | s m l xl |
Payment | T/T |
MOQ | 1 |
style | fashion |