SSD Specifications | ||||||||||
Form Factor | 2.5" Interface SATA Rev. 2.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) | |||||||||
Capacities | 120GB, 240GB, 480GB, 960GB,1TB.. | |||||||||
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write | |||||||||
Storage Temperature | -40°C~85°C | |||||||||
Operating Temperature | 0°C~70°C | |||||||||
Dimensions | 100.0mm x 69.9mm x 7.0mm ( 2.5” ) | |||||||||
Weight | 34g ( 2.5” ) | |||||||||
Vibration Operating | 2.17G Peak (7–800Hz) | |||||||||
Vibration Non-Operating | Vibration non-operating | |||||||||
Life Expectancy | 1 million hours | |||||||||
Total Bytes Written (TBW) | 120GB: 40TB | |||||||||
240GB: 80TB | ||||||||||
480GB: 160TB | ||||||||||
960GB: 300TB | ||||||||||
Baseline Performance Data Transfer (ATTO) | 120GB — up to 500MB/s Read and 320MB/s Write | |||||||||
240GB — up to 500MB/s Read and 350MB/s Write | ||||||||||
480GB — up to 500MB/s Read and 450MB/s Write | ||||||||||
960GB — up to 500MB/s Read and 450MB/s Write | ||||||||||
Note:Different test software shows different speed , speed is affected by many factors , our datas is as reference only | ||||||||||
250GB = approximately 200GB-240GB | ||||||||||
500GB = approximately 440GB-490GB | ||||||||||
1TB = approximately 880GB-980GB | ||||||||||
Note:Market Conversion 1GB=1.00 Billion Bytes, Computer Conversion 1GB=1.073741824 Billion Bytes. ( The market conversion for GB to Bytes slightly varies. Google "Memory Card Capacity" for more information.) |
Performance Comparison | ||||||||
Memory Ram | DDR5 >DDR4 >DDR3>DDR2>DDR | |||||||
Hard Drive | M.2 NVME >SSD >HDD | |||||||
Graphic Card | 3090>3080ti>3080>3070ti>3070>3060ti>3050/3040/3030... | |||||||
Sample | ||||||||
Memory Ram & Hard Drive & Graphic Card Can Be Based On Big Brand Companies, Quality Guaranteed |