essential information | ● Standard configuration ○ Optional |
manufacturer | dongfeng motor |
level | Small SUV |
Energy type | Pure electric |
Listing time | 2022.11 |
Motor | Pure electric 45 horsepower |
Pure electric range (km) CLTC | 351 |
Charging time (hours) | Fast charging for 0.5 hours Slow charging for 4 hours |
Fast charging capacity (%) | 30-80 |
Length x width x height (mm) | 3732x1579x1515 |
Body structure | 5-door 4-seater SUV |
Maximum speed (km/h) | 100 |
Official 0-50Km/h acceleration time (s) | 6 |
Power consumption per 100 kilometers (kWh/100km) | 9.3kWh |
body | |
Length (mm) | 3732 |
Width (mm) | 1579 |
Height (mm) | 1515 |
Wheelbase (mm) | 2423 |
Curb weight (kg) | 921 |
Luggage compartment volume (L) | 300-1107 |
Motor | |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 33 |
Total horsepower of electric motor (Ps) | 45 |
Total torque of electric motor (N · m) | 125 |
Number of drive motors | Single motor |
Motor layout | Front |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 28.9 |
Battery energy density (Wh/kg) | 148.0 |
transmission case | |
Transmission Description | Electric vehicle single speed transmission |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
Chassis/Steering | |
Front suspension form | MacPherson independent suspension |
Rear suspension form | Longitudinal arm torsion beam non independent suspension |
Steering type | Electric power assistance |
Vehicle structure | Load-bearing type |
Wheels/brakes | |
Front brake type | Vented Disc |
Rear brake type | Drum style |
Parking brake type | Handbrake |
Tire specifications and dimensions | 165/70R14 |
Active safety | |
ABS anti lock system | ●Standard configuration |
Brake force distribution (EBD/CBC, etc.) | ●Standard configuration |
Passive safety | |
Front airbags | ● Driver's seat ● Passenger's seat |
Seat belt not fastened reminder | ●Standard configuration |
Tire pressure monitoring system | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ●Standard configuration |
Auxiliary/Control Configuration | |
Parking radar | ● Rear |
Brake energy recovery system | ●Standard configuration |
Low speed driving warning sound | ●Standard configuration |
Internal configuration | |
Steering wheel material | ● Plastic |
Trip computer screen | ● Color |
LCD instrument style | Full LCD |
LCD instrument size (inches) | ●7 |
Comfort/anti-theft configuration | |
Remote key type | ● Ordinary remote control key |
remote boot | ●Standard configuration |
Seat configuration | |
Seat material | ● Imitation leather ○ leather weaving mix and match |
Seat layout | ●2+2 |
Overall adjustment of the driver's seat | ● Moving back and forth ● Backrest angle |
Overall adjustment of passenger seat | ● Moving back and forth ● Backrest angle |
Rear seat reclining ratio | ● Placing the entire row down |
Video Entertainment | |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C interfaces | 1 in the front row |
Lighting configuration | |
Low beam | ● Halogens |
high beam | ● Halogens |
Daytime running lights | ●Standard configuration |
Headlamp height adjustment | ●Standard configuration |
Glass/rearview mirror | |
Power windows | ● Front row ● Rear row |
Exterior rearview mirror function | ● Electric adjustment |
Interior vanity mirror | ● Co pilot position+no lighting |
Air conditioning/refrigerator | |
Air conditioning control mode | ● Manual |
Intelligent configuration | |
Remote control of mobile app | ● Charging management |
● Remote control | |
● Vehicle monitoring | |
Number of ultrasonic radars | ●3 |
Quantity(pieces) | 1 - 10 | 10-30 | 30-100 | >100 |
Lead time (days) | 15 | 30 | 50 | To be negotiated |