Smartwatch With Ecg Ppg Glucose Blood Pressure And Sugar Sensor Level Continuous Monitoring Wrist Watch For Blood Sugar
keywords: smartwatch ekg, smartwatch ecg ppg, smartwatch ips, smartwatch original
supplier smartwatch watch, smartwatches for men, smartwatch original, smartwatch ips, watch connected smartwatch, smartwatch nfc
Catalog | Product Parameter | ||
Base Parameter | Product Model | E420 | |
Function points | Intelligent ECG blood glucose health watch, 1.39-inch 360*360 HD touch screen, ECG(High frequency 512HZ), chest patch real-time ECG analysis, ECG monitoring, non-invasive blood glucose, heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, multi-exercise mode, custom dial, online multi-dial, exercise recording.Sleep monitoring, call and message reminder, ultra low power consumption and long endurance.Metal alloy case, silent alarm clock, remote photo, music control, sitting reminder, drink water reminder, weather display, countdown, shake to take photos, mobile phone search. APP name: H Band |
||
Chip: | low-power design GR5515 | ||
PPG sensor chip : | SFH2201 | ||
Audio chips: | TYHX3220 (512HZ) | ||
Blood oxygen chip: | GH3220 RF analog front-end+ SFH2201 | ||
G-Sensor: | Rohm KXTJ3-1057 | ||
Battery Capacity: | 280mAH | ||
Screen size: | 1.39-inch 360*360 HD touch screen | ||
heart rate/blood pressure: | Green light PPG | ||
Waterproof: | waterproof ip68 | ||
Bluetooth: | Bluetooth v:5.1(compatible Android 5.0 and IOS 9.0 above version) | ||
Operation mode: | Full touch screen+button | ||
Material: | Zinc Alloy case+Abs | ||
Strap: | Environmental TPU/leather watchband | ||
Charging mode: | Magnetic suction charging line (protect):USB 2.0 | ||
Health Monitor: | Sleep monitoring, heart rate, blood pressure, sitting reminders, drinking reminders, blood oxygen, blood sugar, | ||
sports modes: | Sports steps, sports mileage record, card road consumption, a variety of sports modes. Movement track (mobile APP display) | ||
Standby time: | 30 days standby, daily battery life of 4-7 days (the above data from the factory laboratory, may be different due to personal use environment, different processes) | ||
Other functions: | Mute alarm clock, remote photo, music control, sedentary reminder, drink water reminder, weather display, wrist light screen, call reminder, SMS reminder, countdown, shake to take photos, mobile phone search, etc | ||
Wechat movement: | Follow the public account, can share synchronization to WeChat campaign | ||
App language: | APP side: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic, Korean |
||
Firmware language: | Watch end: Simplified Chinese, Polish, Korean, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Turkish, Croatian, Dutch |
||
Packing | Color | 5 Blendent (TPU Watchband:Black,Red,Blue) (Leather Watchband:Black,Brown) |
|
Packing | Smart watch,charge,operation instuction,packing box,(ECG and ECG band are optional) | ||
WATCH size | 260*44*12MM(length, width and height) | ||
Box Szie | Color box: 172 * 97 * 33 mm Outer case: 50 sets per case. |
||
weight | Body 55G (including watchband), whole machine: 170G |
Shenzhen Beyontique Technology Co., Ltd. focuses on the development, manufacture and marketing of Consumer Electronics and Communication Equipment, such as Smart Bracelets, Smart Watches, Earphones, UAV Defense Equipment, etc. Our mission is to establish long term relations with OEM & ODM business partners worldwide by supplying them with innovative high-tech products which have a large contribution to the success of their business. We have been paying close attention to the world's consumption trends, and can provide customers with the best and latest products at the most competitive prices. We attach great importance to our product quality and service to ensure a win-win long-term relationship with our customers.
Q: Is it a manufacturer?
A: We are a professional smart wearable factory with rich OEM/ODM service experience in Shenzhen, China. Welcome to visit our company any time.
Q: Can you provide SDK if I have my own APP?
A: Yes, we are the developer of APP and Device. We would like to provide SDK or BLE document.
Q: Can it be customized?
A: Yes, OEM/ODM is acceptable. Including custom logo on band and straps, custom packaging, custom user manual and switch display logo.
Q: Can I order a sample to check the quality?
A: Yes. You can order one or a few set samples to check the quality. And one set sample cost can be refunded in your next bulk order if the products satisfy the condition.
Q: How do you control the quality?
A: Our QC team will do strict quality control inspection twice before shipment.
Q: What is the lead time?
A:1-3 working days for sample order, 3-7 days for standard order, 7-20 days for bulk order.
Q: What is the warranty for products?
A: One year warranty.