Product name | Kale | |
Colour | White, Red, ,etal Blue, Sky Blue, Flame Red, Pink, Orange, Etc | |
Four door configuration | Four doors and four seats | |
Maximum speed (KM/H) | ≧40 | |
Climbing height (slope) | ≧20 | |
Charging time (hours) | 8--10 | |
Range (km) | 60±10 | According to the battery size, it can reach about 90km |
Length * width * height (MM) | 2700*1250*1650 | |
Wheel tread (mm) | One thousand three hundred and thirty | |
Maximum turning diameter (mm) | Nine thousand | |
Weight (kg) | Bare car 300KG | |
Motor type | Positive harmonic motor | |
How many W is the motor | 1000w | |
Rated voltage (V) | 48V--60V | |
Battery | 60V58ah lead-acid battery | |
Charging voltage (V) | 220v | |
Transmission type | Insertion speed | |
Differential gearbox | Super mute (big tooth bag) | |
Drive type | Rear drive | |
Suspension system | Dependent | |
Body structure | Stamping | |
Brake type | Rear disc brake | Optional four-wheel disc brake |
Parking brake | Have | |
Tyre size | 400-10 vacuum tire | |
Hub type | Aluminium | |
Wiper | Have | |
Skylight | Have | |
Liftgate | Hand glass | |
High and low light adjustment | Have | |
Driving lights | Have | |
Is the tail lamp LED | Yes | |
License plate lamp | Nothing | |
Rear fog lamp | Nothing | |
Safety belt | None | |
Front defrosting heating | Have | |
Warm wind | Have | |
Rear defrosting heating | Nothing | |
Radio | Have | |
A burglar alarm | Have | |
Non-slip mat | Have | |
MP5 | Nothing | |
Built in charger | Nothing | |
Spare tire | Nothing | |
Back door | Nothing | |
PDCParking Distance Control | Nothing | |
Sun visor | Have | |
Rear camera | Have | |
Power steering | Nothing | |
Brake assist | Nothing | |
Overhead lamp | Have | |
Reversing camera | Have | |
Central control | Nothing | |
Multi function steering wheel | Nothing | |
Front and rear bumpers | Nothing | |
Handlebar | 4400 Yuan | |
Steering wheel | 4500 Yuan | |
Shifting | ||
Enlarge motor | ||
Ex factory price of bare car (excluding battery) |