MODEL Y ELECTRIC VEHICLE SPECIFICATIONS | ||||||||||
STANDARD TYPE | AWD TYPE | |||||||||
DIMENSION(MM) | 4750*1921*1624 | 4750*1921*1624 | ||||||||
WHEEL BASE(MM) | 2890 | 2890 | ||||||||
Steering position | left | left | ||||||||
Minimum ground clearance(mm) | 138 | 138 | ||||||||
NUMBER OF PASSENGERS | 5 | 5 | ||||||||
On-board charger (kw) | 6.6 | 6.6 | ||||||||
BATTERY | lithium iron phosphate | lithium iron phosphate battery | ||||||||
Maximum torque (N.m) | 440 | 545 | ||||||||
INTEGRATED MILEAGE(KM) | 525(WORKING CONDITION TEST) | 594 | ||||||||
MAXIMUM SPEED(KM/H) | 217 | 217 | ||||||||
Acceleration performance (0-100 km/h) | <5.6s | <5.1s | ||||||||
RATED POWER(KW) | 220 | 317 | ||||||||
CHARGING INTERVAL(H) | 10 | 10 | ||||||||
FAST CHARGING(H) | 1(80%) | 1(80%) | ||||||||
FRONT SUSPENSION | Double fork arm independent suspension | same | ||||||||
REAR SUSPENSION | Multi- connecting rod type independent suspension | same | ||||||||
DRIVING MODE | rear wheel drive | all wheel drive | ||||||||
FRONT BRAKE SYSTEM | Front Ventilated disc brake | same | ||||||||
REAR BRAKE SYSTEM | Rear Ventilated disc brake | same | ||||||||
Electric Power Steering(EPS) | ● | ● | ||||||||
H-EPT2.0 thermostatic battery management system | ● | ● | ||||||||
Electrical Parking Brake(EPB) | ● | ● | ||||||||
AutoHold Automatic Parking System | ● | ● | ||||||||
4D Safety Electronic Control System | ● | ● | ||||||||
ABS braking system +EBD Electric Brakeforce Distribution | ● | ● | ||||||||
EBA/BA Electronic Brake Auxiliary System | ● | ● | ||||||||
TCS Anti-skid balance control system | ● | ● | ||||||||
vehicle body stabilization control system(ESC) | ● | ● | ||||||||
Hill-start Assist Control(HAC) | ● | ● | ||||||||
steep descent system(HDC) | ● | ● | ||||||||
Tire pressure monitoring system(TPMS) | ● | ● | ||||||||
Front Parking Radar | ● | ● | ||||||||
Rear Parking Radar | ● | ● | ||||||||
High-definition reversing camera with dynamic guidance | ● | ● | ||||||||
6 airbags | ● | ● | ||||||||
Child safety seat retaining device | ● | ● | ||||||||
15-inch intelligent control central screen | ● | ● | ||||||||
Real-time online GPS navigation | ● | ● | ||||||||
Full vehicle AI voice control | ● | ● | ||||||||
4G online information and entertainment services | ● | ● | ||||||||
eCall Human Security Crisis Active Rescue Services | ● | ● | ||||||||
bCall Road Rescue Services | ● | ● | ||||||||
OTA Vehicle System Online Upgrade | ● | ● | ||||||||
4 electric windows one-click drop | ● | ● | ||||||||
one-button lift and clamp-preventing with Main driving window | ● | ● | ||||||||
Electric folding + heating of outside rearview mirrors | ● | ● | ||||||||
Rainfall Induction windscreen wiper | ● | |||||||||
Main driving seat 6 direction electrically regulated | ● | ● | ||||||||
Front seat heating | ● | ● | ||||||||
Leather multifunctional steering wheel | ● | ● | ||||||||
keyless entry + one-click start | ● | ● | ||||||||
Fingertip Gyro Intelligent Remote Control Key | ● | ● | ||||||||
Cell APP Remote Vehicle Control | ● | ● | ||||||||
Automatic thermostatic air conditioning | ● | ● | ||||||||
Rear row air conditioning outlet | ● | ● | ||||||||
Anion air purification system | ● | ● | ||||||||
CLEAN AIR PM2.5 Air Purification System | ● | ● | ||||||||
Number of speakers | 8 | 15 | ||||||||
Remarks :"●" means required ,"○" means optional ,"-" means not equipped | ||||||||||
Body color (base color): black,red,white... |