size | m | l | xl | |||
Bust(cm) | 88 | 92 | 96 | |||
Waist(cm) | 69 | 73 | 77 | |||
Hip(cm) | 123 | 127 | 131 | |||
Length(cm) | 127 | 128 | 129 | |||
shoulder(cm) | 27 | 28 | 29 | |||
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch note: measurement by hands allow 2-4cm errors which is normal |
item | value |
Age Group | Adults |
Dress Type | Casual Dresses |
Printing Methods | other |
Pattern Type | Solid |
Waistline | Empire |
Neckline | Stand |
Dresses Length | Midi |
Style | Casual |
Silhouette | A-Line |
Season | Summer |
Sleeve Length(cm) | Half |
Decoration | Ruffles |
7 days sample order lead time | Support |
Weaving method | woven |
Supply Type | In-Stock Items |
95 | |
Material | Polyester / Cotton |
Fabric Type | woven |
Technics | Printed |
Feature | Breathable, Sustainable |
Place of Origin | China |
Zhejiang | |
Brand Name | CHICEVER |
Model Number | VDR786037 |
Sleeve Style | Short sleeve |
Fashion Element | Vintage |
Gender | Women |