Item number | JN-200 |
Battery Capacity | 230WH |
Cell Specifications | 32700 lithium ion cells |
Charging Specification | AC/DC 16.8V/5A |
Solar Charging Specification | DC 18V/3A |
Charging time | 3-4 hours |
USB Output | 1 x USB 5/2A 1 X USB 5V/3A 9V/2A 12V/1.5A(QC 3.0) 1 X Type--C PD 18W |
DC Output | DC 12V/10A |
AC Output | 220V/50Hz 110V/60Hz(pure sine wave) |
Car Charger Output | DC 12V/10A |
AC Continuous Output Power | 200W |
AC Peak Ouput Power | 300W |
Operating Temperature | -20℃-60℃ |
Cycles | >500 times |
Dimension(L*W*H) | 230*160*150mm |
Product weight | 3.8kg |
1.Short circuit protection 2.Over current protection 3.Over voltage protection 4.Under voltage protection 5.Overload protection 6.Over temperature protection | |
Packing List | 1 x portable energy storage power supply 1 x adapter 1 manual |