Wheel Base 1630mm
Tread(front/rear) 1450mm
Min Ground Clearance 150mm
Max Climbing Degree >35°
Min Turn Radius 3000mm
Product Quality 374kg
No | Item | Data | ||||
1 | Product Size(L×W×H) | mm | 2665×1140×730 | |||
2 | Packing Size(L×W×H) | mm | 2850×1630×770 | |||
3 | Wheel Base | mm | 1630 | |||
4 | Tread(front/rear) | mm | 1450 | |||
5 | Min Ground Clearance | mm | 150 | |||
6 | Max Climbing Degree | ° | >35 | |||
7 | Min Turn Radius | mm | 3000 | |||
8 | Product Quality | kg | 374 | |||
9 | Max Loading | kg | 235 | |||
10 | Tire(front) | 185/30-R14 | ||||
11 | Tire(rear) | 270/30-R14 | ||||
Engine | ||||||
12 | Battery Type | 72V150Ah Lithium Battery(with BMS) | ||||
13 | Motor | 72V10kW Wheel Hub DC Motor | ||||
14 | Controller | 48V~96V,460A Continuous Amp Draw300A Max Amp Draw900A | ||||
15 | Max Speed | km/h | 120 | |||
16 | Charge Mode | 84.2V 25A(220VInput);16A(110VInput) | ||||
17 | Charge Time | h | 4(220VInput); 8(110VInput) | |||
18 | Battery life | cycle | 800 | |||
System Structure | ||||||
19 | Brake(front/rear) | Hydraulic disc, Foot brake | ||||
20 | Suspension(front/rear) | Double-wishbone independent suspension | ||||
21 | Drive Mode | Rear Wheel Drive | ||||
Main Accessories | ||||||
22 | Color | Yellow/Red/Black/Orange/Blue/Green | ||||
23 | Windshield | ○ | ||||
24 | Rear Sopoler | ○ | ||||
25 | Footmat | ○ | ||||
26 | Aluminium Wheel | ● | ||||
27 | Seat | Synthetic leather | ||||
28 | Steering wheel | Ordinary(○) Sports(●) | ||||
29 | Bluetooth Speaker | ○ | ||||
30 | Meter | ● | ||||
30 | LED Headlights | ● | ||||
Note1."●" indicates this configuration, "○" indicates optional configuration. |