control
Engine | ||
Engine Model | CB250D-G(ZS165FMM) | |
Engine Type | Single Cylinder, 4 Stroke , OHC, Air Cooling | |
Displacement | 223cm³ | |
65Bore and Stroke | 65.6x 622mm | |
Compression Ratio | 9.2:9.9 | |
Fuel Delivery | PE28 Carburetor | |
Maximum Power | 12KW/7000rpm | |
Maximum Torque | 17.5NM/5500rpm | |
Gearshift Method | Internatioal 5-speed Gearshift. | |
Starting Method | Electric Start | |
Iginition Method | CDI | |
Frame | ||
L x W x H | 2160X810X1260mm | |
Wheel Base | 1455mm | |
Vehicle Weight | 106kg | |
Seat Hight | 900mm | |
Minimum Ground Clearance | 300mm | |
Fuel Tank Volume | 6.5L | |
Handle Bar | 6061 Al-alloy Reducer Handle Bar(28/22) | |
Battery Model | 12V/6A Nanometer Colloid Battery | |
Transmission Ratio | 520/13T-47T Manganese Steel Sprocket, 520H Chain | |
Frame | Double Beam Cradle Frame With Imported Hascrome, the same as KTM Brand, Al-Alloy Sub-frame | |
Front Shock Absorber | Taiwan HTW Inverted Single Carvity Double Adjustable Shock Absorber, Stroke:300mm,Length: 930mm, Inner Diameter: Ø48mm | |
Rear Shock Absorber | Taiwan HTW Double Adjustable Shock Absorber with Forging Cylinder. Stroke: 100mm, Length:485mm | |
Rear Fork | Al-Alloy Rear Fork, CNC Chain Adjuster | |
Steering System | 7 series Casting Al-Alloy CNC Streering Stem, Taper Bearing by Special Steel | |
Front Wheel/Rear Wheel | Fr Tyre 80/100-21, Rr Tyre 110/100-18. 7 Series Al-alloy Rim, Manganese Steel Spoke, Die-casting Hub, | |
CNC Al-alloy Bush, Hollow Special Steel Fr/Rr Axle | ||
Brake System | Front Disc Brake, Dual-piston Calipers. Rear Disc Brake, Single-piston Caliper. Forging Al-Alloy Brake Arm | |
Lighting System | Headlight with Led bulb and Cover, Led turn light, Led taillight and its bracket, Digital speedometer | |
Exhaust Muffler | Stainless steel Muffler, Al-Alloy Muffler Protector |
LXT series Off-road Dirt Bike high performance and professional for racing 4 models in 250cc, 300cc and 450cc, and 3 versions for each model for your choice Different configuration to achieve different performance in different riding conditions. It is good choice to ride with Lextra Dirt Bikes! | ||||||
Model | Type 1 | Type 2 | Type 3 | |||
LXT -250cc air cooling | Motocross version | |||||
LXT -250cc water cooling | ||||||
LXT -300cc water cooling | ||||||
LXT -450cc water cooling |