Detail Specification | ||
Item Name | DFH-LX4C | |
Engine | 300CC, four stroke, single cylinder, water cooled | |
Motor Power | 4KW,5KW, 7.5 KW, DC / AC | |
Steering | Self-Compensating Rack and opinion | |
Passenger capacity | 2/4/6/8/10/12 Seaters | |
Range (full tank) (km)* | 100-120km (15L) | |
Max. speed (KM) | 50km/h | |
Max. climbing ability | 30% with full load | |
Max. loading weight | 800 kg | |
Gear Shift | CVT(F-N-R) | |
Frame | Aluminum framework | |
Body | PP plastic front body + PP plastic rear body | |
Roof | injected plastic | |
Windshield | one-piece Organic glass /Foldable glass | |
Seats Material | Rebond seat + artificial leather, formed armrest, plastic seat bottom | |
Floor | Rubber | |
Dashboard | forward/reverse switch, battery capacity indicator, ignition key | |
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter, horn. Reversing alarm | |
Overall dimensions (mm) | 3500*1640*1960mm | |
Start Battery | 12v/12ah dry battery | |
Brake system | Front&Rear Hydraulic brake | |
Tires | 14' Aluminum alloy rim | |
Suspension system | Front and rear plate spring + cylinder hydraulic shock absorber | |
Driving mode | Rear axle two stage deceleration, motor direct drivin | |
Rear axle | Integrated |
1, Is sample order availale?
Yes
2,Is Oem available?
Yes, we are factory that accpet many kind of OEM.
3,What is your warranty?
2 years for gas golf carts, one year for electric golf carts.
4, How is your delivery time?
Normally 15-30 days depending on the quantity
5,What is your main market?
North america,south america,middle east,south asia,africa,,etc.
6,What is the shipping cost?
Please tell us your destination port and quantity required.
7,How is your after sale service?
We are factory that with factory direct after sale service and dedicated people for after sale service.
8, What are your products range the exact prices?
2 4 6 8 10 seats golf carts with gas and electric power,8 11 14 23 seats sightseeing bus with gas or electric power, 2 4 6 8 12 seats classic car with gas or electric power, utility carts withg gas or electric power.